Most Recent Cramerton Homes For Sale
| View All Cramerton Homes For Sale | ||
|
530 Baltimore Dr, Cramerton, NC 28032 | $65,000 3 beds 2.5 baths |
|
3029 Misty Harbor Cir #15, Cramerton, NC 28032 | $115,000 2 beds 2 baths |
|
33 2nd St, Cramerton, NC 28032 | $79,000 2 beds 2 baths |
Real Estate Resources |
Cramerton Apartments
There are 231 apartments found in and near the Cramerton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings