Most Recent Cramerton Homes For Sale
| View All Cramerton Homes For Sale | ||
|
2029 Pin Oak Pl #17, Cramerton, NC 28032 | $89,900 2 beds, 2 baths |
|
3039 Misty Harbor Cir #C, Cramerton, NC 28032 | $119,900 3 beds, 3 baths |
|
203 Tinkham Trl, Cramerton, NC 28032 | $55,000 |
Real Estate Resources |
Cramerton Apartments
There are 99 apartments found in and near the Cramerton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/14/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/14/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/14/2012 | $1,212 | 4.125% | 0.750 | 4.241% | $1,557 |
| Market Consulting Mortgage | 02/13/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| loanDepot | 02/14/2012 | $1,140 | 3.625% | 0.000 | 3.625% | $0 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings